AAS Job Register
Table of Contents
- Faculty Positions (visiting & non-tenure) — Time limited position at a university or college. Includes teaching responsibility.
- Faculty Positions (tenure & tenure-track) — Permanent (or leading to a permanent) position at a university or college. Includes teaching responsibility.
- Other — Any position that does not seem to fit.
- Pre-doctoral/Graduate Positions — Typically associated with a Fellowship or other source of funding to support those seeking a degree from an institution of higher education. May also include funding opportunities for exchange programs or other professional development.
- Post-doctoral Positions & Fellowships — Typically located at a university, college or government lab. Allows recipient to pursue independent research or research support for a specific science program defined by the employer. Is limited to a pre-determined period of time. Usually does not include teaching responsibilities.
- Science Engineering — Instrument design and development, software development, IT system support, and other project related responsibilities. Open-ended duration of employment.
- Science Management — Runs projects and programs at universities, government or private industry. Open-ended employment.
- Scientific/Technical Staff — Includes researchers at science centers, government labs, university, or private industry. May include both user support or project related work and time for individual research. Open-ended duration of employment. Usually does not include teaching. May or may not require PhD.
Notes
- Some jobs reposted from prior months may have closing dates during the current month. Readers should pay careful attention to the posted closing dates.
- Jobs marked as new were posted this month.
Current Job Postings
Faculty Positions (visiting & non-tenure)
| 26529 | New Five-Year Lectureship in Astronomy — UNIVERSITY OF NOTTINGHAM |
| 26530 | New Kepler Postdoctoral Research Associate — NATIONAL OPTICAL ASTRONOMY OBSERVATORY |
Faculty Positions (tenure & tenure-track)
| 26507 | New Head, Department of Physics and Astronomy — TEXAS A&M UNIVERSITY |
| 26512 | New Tenure Track Position in Observational or Theoretical Astronomy — SEOUL NATIONAL UNIVERSITY |
| 26513 | New Operations Staff Astronomer — ESO - EUROPEAN ORGANISATION FOR ASTRONOMICAL RESEARCH IN THE SOUTHERN HEMISPHERE |
| 26526 | New Lecturer (Level B) in Astrophotonics — MACQUARIE UNIVERSITY/ANGLO-AUSTRALIAN OBSERVATORY |
| 26495 | Tenure-Track Faculty Position in Astrophysics — WEST VIRGINIA UNIVERSITY |
Other
| 26518 | New Adaptive Optics Scientist – ID# 10272 — NATIONAL ASTRONOMICAL OBSERVATORY OF JAPAN |
| 26520 | New Data Mining Analyst — WATERFRONT INTERNATIONAL LTD |
| 26531 | New Contract Software Support: IDL-based data reduction for Integral Field Spectroscopy — UNIVERSITY OF WISCONSIN, LABORATORY FOR OPTICAL AND COMPUTING INSTRUMENTATION |
Post-doctoral Positions & Fellowships
| 26464 | New 2010/193 - OCE Postdoctoral Fellowship 2010 - Using the upgraded Australia Telescope to probe the first star formation in the Universe — CSIRO |
| 26509 | New 2010 K-GMT (Korean-Giant Magellan Telescope) Postdoctoral Fellowship — KOREA ASTRONOMY AND SPACE SCIENCE INSTITUTE |
| 26511 | New Postdoctoral Scholar in Anomalous Microwave Emission — CALIFORNIA INSTITUTE OF TECHNOLOGY |
| 26516 | New University Research Fellows: extragalactic and galactic astronomy — UNIVERSITY OF HERTFORDSHIRE |
| 26519 | New Postdoctoral Fellow(s) - Exo-Planets, Brown Dwarfs and Young Stars — UNIVERSITY OF TORONTO |
| 26522 | New "Seamless Astronomy" Postdoctural Fellow — HARVARD-SMITHSONIAN CENTER FOR ASTROPHYSICS |
| 26524 | New Postdoctoral Research Scholar — UNIVERSITY OF IOWA |
| 26527 | New ARC Super Science Fellowship in Astronomy — MACQUARIE UNIVERSITY/ANGLO-AUSTRALIAN OBSERVATORY |
| 26535 | New Postdoctoral Position (5 years) : Dark Sector with EUCLID — ECOLE POLYTECHNIQUE FÉDÉRALE DE LAUSANNE (EPFL) |
| 26542 | New Postdoctoral Position in Galactic Archaeology & the Formation of the Milky Way — KAVLI INSTITUTE FOR ASTRONOMY AND ASTROPHYSICS |
| 26549 | New Postdoctoral Researcher in Exoplanet Instrumentation — NEW MEXICO INSTITUTE OF MINING AND TECHNOLOGY |
| 26461 | Postdoctoral or Scientist Position in Small Bodies Research — UNIVERSITY OF MARYLAND |
| 26462 | Postdoctoral Research Associate in Observational Cosmology — UNIVERSITY OF WISCONSIN MADISON |
| 26463 | OCE Postdoctoral Fellowship 2010 - Studies of Fundamental Physics using Pulsar Observations — CSIRO |
| 26471 | Support Scientist positions at the Radio Observatory of ASTRON (Dwingeloo, The Netherlands) — ASTRON |
| 26472 | Post-doctoral fellowship positions at ASTRON (Dwingeloo, the Netherlands) — ASTRON |
| 26474 | Postdoctoral Scholar in Submillimeterwave Astronomy — CALIFORNIA INSTITUTE OF TECHNOLOGY |
| 26477 | Super Science Fellow - Wallaby — INTERNATIONAL CENTRE FOR RADIO ASTRONOMY RESEARCH |
| 26478 | Super Science Fellow - Dingo — INTERNATIONAL CENTRE FOR RADIO ASTRONOMY RESEARCH |
| 26483 | New ARC Super Science Fellows in Radio Astronomy — THE UNIVERSITY OF SYDNEY |
| 26484 | Michael West Research Fellowship in Astrophysics — QUEEN'S UNIVERSITY BELFAST |
| 26487 | Post Doctoral Research Associate — SPACE TELESCOPE SCIENCE INSTITUTE |
| 26492 | Super Science Fellowships in Exoplanetary Science — UNIVERSITY OF NSW |
| 26503 | Postdoctoral research position in star formation — DEPARTMENT OF ASTRONOMY, UNIVERSITY OF VIENNA |
| 26415 | Postdoctoral researcher on CMB polarization experiments — STANFORD UNIVERSITY |
| 26117 | Postdoctoral Fellowships in Astrophysics — NAVAL RESEARCH LAB |
| 24972 | NASA Postdoctoral Fellowships — NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA) |
Pre-doctoral/Graduate Positions
| 26523 | New Two postgraduate positions in star formation at the Dublin Institute for Advanced Studies — DUBLIN INSTITUTE FOR ADVANCED STUDIES |
| 26528 | New PhD Scholarship - Astronomy & Astrophotonics — MACQUARIE UNIVERSITY/ANGLO-AUSTRALIAN OBSERVATORY |
| 26536 | New 2 PhD positions related to the Physics and Evolution of the Most Massive Stars — UNIVERSITY OF AMSTERDAM, UTRECHT UNIVERSITY & ARGELANDER INSTITUTE BONN |
| 26537 | New PhD position related to Massive Star Populations in Low Metallicity Galaxies — UNIVERSITY OF AMSTERDAM, UTRECHT UNIVERSITY & ARGELANDER INSTITUTE BONN |
Science Engineering
| 26515 | New Senior Mechanical Engineer — W. M. KECK OBSERVATORY |
| 26532 | New Scientific Programmer- Astronomy data warehousing — UNIVERSITY OF GRONINGEN |
| 26533 | New Database Developer - Astronomy data warehousing — UNIVERSITY OF GRONINGEN |
| 26534 | New Instrumentation Integration Engineer — ESO - EUROPEAN ORGANISATION FOR ASTRONOMICAL RESEARCH IN THE SOUTHERN HEMISPHERE |
| 26540 | New JWST- Science Instrument Engineer — SPACE TELESCOPE SCIENCE INSTITUTE |
| 26498 | Supervisory Engineer — SMITHSONIAN ASTROPHYSICAL OBSERVATORY |
Science Management
| 26510 | New University professor in plasma Astrophysics — TECHNICAL UNIVERSITY OF BERLIN |
| 26525 | New Discipline Scientist and Program Scientist in the Astrophysics Division — NATIONAL AERONAUTICS AND SPACE ADMINISTRATION |
| 26541 | New NOAO Associate Director for KPNO — NATIONAL OPTICAL ASTRONOMY OBSERVATORY |
| 26449 | Chief of the Exoplanets and Stellar Astrophysics Laboratory — NASA GODDARD SPACE FLIGHT CENTER |
Scientific/Technical Staff
| 26506 | New Associate Professor in Observational Stellar Astrophysics — DEPARTMENT OF PHYSICS AND ASTRONOMY, AARHUS UNIVERSITY |
| 26514 | New Research Physical Scientist — AIR FORCE RESEARCH LABORATORY |
| 26543 | New Systems Support Associate — GEMINI OBSERVATORY |
| 26497 | Research Scientist in Experimental Physics at NASA/GSFC — UNIVERSITY OF MARYLAND BALTIMORE COUNTY |
| 26508 | Lead Astronomer for the ALMA Proposal Handling Team — NATIONAL RADIO ASTRONOMY OBSERVATORY |
