AAS Job Register
Table of Contents
- Faculty Positions (visiting & non-tenure) — Time limited position at a university or college. Includes teaching responsibility.
- Faculty Positions (tenure & tenure-track) — Permanent (or leading to a permanent) position at a university or college. Includes teaching responsibility.
- Other — Any position that does not seem to fit.
- Pre-doctoral/Graduate Positions — Typically associated with a Fellowship or other source of funding to support those seeking a degree from an institution of higher education. May also include funding opportunities for exchange programs or other professional development.
- Post-doctoral Positions & Fellowships — Typically located at a university, college or government lab. Allows recipient to pursue independent research or research support for a specific science program defined by the employer. Is limited to a pre-determined period of time. Usually does not include teaching responsibilities.
- Science Engineering — Instrument design and development, software development, IT system support, and other project related responsibilities. Open-ended duration of employment.
- Science Management — Runs projects and programs at universities, government or private industry. Open-ended employment.
- Scientific/Technical Staff — Includes researchers at science centers, government labs, university, or private industry. May include both user support or project related work and time for individual research. Open-ended duration of employment. Usually does not include teaching. May or may not require PhD.
Notes
- Some jobs reposted from prior months may have closing dates during the current month. Readers should pay careful attention to the posted closing dates.
- Jobs marked as new were posted this month.
Current Job Postings
Faculty Positions (visiting & non-tenure)
| 25693 | New ASSISTANT PROFFESOR IN DATA MINING COMPUTER SCIENCE DEPARTMENT - COLLEGE OF ENGINEERING — PONTIFICIA UNIVERSIDAD CATOLICA DE CHILE |
| 25706 | New OmegaCAM survey astronomer / project manager — OMEGACEN / KAPTEYN ASTRONOMICAL INSTITUTE |
Faculty Positions (tenure & tenure-track)
| 25677 | New Canada Tier 1 Research Chair in Astronomy or Astrophysics — UNIVERSITY OF BRITISH COLUMBIA |
| 25685 | New Interferometry Specialist / Operations Staff Astronomer — EUROPEAN SOUTHERN OBSERVATORY (ESO) |
| 25686 | New Operations Staff Astronomer — EUROPEAN SOUTHERN OBSERVATORY (ESO) |
| 25689 | New Astronomy/Space Science — CHUNGNAM NATIONAL UNIVERSITY, DEPARTEMENT OF ASTRONOMY AND SPACE SCIENCE |
| 25623 | Observational Astronomer — FLORIDA INSTITUTE OF TECHNOLOGY |
Other
| 25613 | Astrocamp Instructor - School Year Position — ASTROCAMP |
| 25535 | Branch Head of the Radio/IR/Optical Sensors Branch — NAVAL RESEARCH LABORATORY |
Post-doctoral Positions & Fellowships
| 25668 | New Postdoctoral Position in High Energy Astrophysics — HARVARD-SMITHSONIAN CENTER FOR ASTROPHYSICS |
| 25673 | New Post Doctoral Opportunities — LAWRENCE LIVERMORE NATIONAL LABORATORY |
| 25675 | New Post-doctoral Positions in Astrophysics — CENTRO DE RADIOASTRONOMIA Y ASTROFISICA, UNAM |
| 25676 | New Planetary Atmospheres Research Associate — UNIV. OF WISCONSIN-MADISON SPACE SCIENCE AND ENGINEERING CENTER |
| 25678 | New Postdoctoral Position in Observational or Theoretical Cosmology (Ref. 09-04) — MAX PLANCK INSTITUTE FOR ASTRONOMY |
| 25680 | New 3D radiation transfer of accretion flows — OBSERVATOIRE DE PARIS |
| 25681 | New Postdoctoral Position in Extragalactic X-ray Survey Astronomy — SMITHSONIAN ASTROPHYSICAL OBSERVATORY |
| 25682 | New Postdoctoral Fellow(s) - Exo-Planets, Brown Dwarfs and Young Stars — UNIVERSITY OF TORONTO |
| 25683 | New Postdoctoral Researcher — SETI INSTITUTE |
| 25687 | New Research Associate UK ALMA Regional Support Centre — JODRELL BANK CENTRE FOR ASTROPHYSICS, UNIVERSITY OF MANCHESTER |
| 25691 | New Post Doctoral — SPACE TELESCOPE SCIENCE INSTITUTE |
| 25692 | New Postdoctoral positions with the Cosmic Origins Spectrograph Science Team — CENTER FOR ASTROPHYSICS AND SPACE ASTRONOMY, UNIVERSITY OF COLORADO AT BOULDER |
| 25694 | New Research Associates in Observational Astronomy — P. UNIVERSIDAD CATÓLICA DE CHILE |
| 25696 | New Research position for Pan-STARRS1 project. — THE JOHNS HOPKINS UNIVERSITY |
| 25697 | New Assistant Research Scientist in Planet Formation — THE JOHNS HOPKINS UNIVERSITY |
| 25698 | New Postdoctoral position in Galactic astrophysics — RADBOUD UNIVERSITY NIJMEGEN |
| 25699 | New Postdoctoral position for Australian Square Kilometre Array Pathfinder science, University of British Columbia — UNIVERSITY OF BRITISH COLUMBIA |
| 25700 | New Astronomy — KOREA ASTRONOMY AND SPACE SCIENCE INSTITUTE & CARNEGIE INSTITUTION OF WASHINGTON |
| 25701 | New Postdoctoral Appointee — ARGONNE NATIONAL LABORATORY |
| 25702 | New Postdoctoral position in observational studies of galaxy clusters — SMITHSONIAN ASTROPHYSICAL OBSERVATORY |
| 25703 | New Postdoctoral Position in Star Formation — SMITHSONIAN ASTROPHYSICAL OBSERVATORY |
| 25704 | New Post-doctoral Fellow in Astrophotonics - Photonic Applications for Astronomical Instrumentation — MACQUARIE UNIVERSITY/ANGLO-AUSTRALIAN OBSERVATORY |
| 25705 | New postdoctoral position in high energy astrophysics — PURDUE UNIVERSITY |
| 25618 | Research Associate in Neutron Star Astrophysics — WEST VIRGINIA UNIVERSITY |
| 25624 | Research Associate in Cosmology and Extragalactic Astrophysics — IMPERIAL COLLEGE LONDON |
| 25650 | Postdoctoral Research Scholar — UNIVERSITY OF IOWA |
| 25651 | Postdoctoral Fellowship In Astrophysics — PRINCETON UNIVERSITY |
| 25656 | Herschel/HIFI Instrument Control Center calibration / data analysis scientist — CESR/CNRS-UPS |
| 25658 | Postdoctoral Position: Galaxy formation in the early Universe — PENN STATE UNIVERSITY |
| 25660 | Postdoctoral Researcher Position in Millimeter Astronomy — IRAM - INSTITUT DE RADIOASTRONOMIE MILLIMETRIQUE |
| 25563 | Postdoctoral Position for Low Frequency Cosmology (LUNAR Fellow) — NAVAL RESEARCH LABORATORY |
| 25577 | Postdoctoral Position for Pulsar Timing Array Gravitational Wave Studies — NAVAL RESEARCH LABORATORY |
| 25584 | RESEARCH ASSOCIATE — NRC HERZBERG INSTITUTE OF ASTROPHYSICS (NRC-HIA), DOMINION ASTROPHYSICAL OBSERVATORY (DAO) |
| 25588 | Postdoctoral Research Associate in cosmology/astrophysics — UNIVERSITY OF ILLINOIS |
| 25145 | Postdoctoral Fellowships in Astrophysics — NAVAL RESEARCH LABORATORY |
| 24972 | NASA Postdoctoral Fellowships — NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA) |
Pre-doctoral/Graduate Positions
| 25561 | New PhD Scholarships - Astronomy & Astrophysics — MACQUARIE UNIVERSITY/ANGLO-AUSTRALIAN OBSERVATORY |
| 25628 | Extragalactic Astronomy — DIAS SCHOOL OF COSMIC PHYSICS |
Science Engineering
| 25666 | Radio Astronomy Instrumentation and Operations for OVRO — CALIFORNIA INSTITUTE OF TECHNOLOGY |
Science Management
| 25707 | New Associate Director for Science Operations — GEMINI OBSERVATORY |
Scientific/Technical Staff
| 25695 | New Scientific Cluster Administrator and Programmer — CANADIAN INSTITUTE FOR THEORETICAL ASTROPHYSICS (CITA) |
| 25713 | New Astronomy Laboratory Supervisor — UNIVERSITY OF TEXAS AT ARLINGTON |
| 25621 | IT Specialist (Data Specialist) — SMITHSONIAN ASTROPHYSICAL ABSERVATORY |
| 25646 | Staff or Postdoc position in ALMA Science — UNIVERSITY OF BONN |
| 25669 | Test Scientist - ALMA — NATIONAL RADIO ASTRONOMY OBSERVATORY (NRAO) |
| 25672 | Data Process Developer — GEMINI OBSERVATORY |
